Raids open Dec 9 (December 9, 2026, time not announced)

Plate Head

49 plate head in WoW Forever, from item level 0 to 88; 16 can be crafted.

49 items match these filters
Show 2550100
Item Item level Req. Slot · type Stats Source Vendor price
Level 60
88 60 Head · Plate +45 Sta+21 Str+14 Def+12 Dodge Quest Naxxramas 8 96
88 60 Head · Plate +64 Heal+28 Sta+26 Int+14 Crit Quest Naxxramas 7 72 25
83 60 Head · Plate +44 Frost res+24 Sta+12 Str+8 Def Unknown 6 34 66
81 60 Head · Plate +34 Sta+29 Str+18 Agi+6 Def Quest Ahn'Qiraj 5 30 37
81 60 Head · Plate +23 SP+22 Int+22 Sta+20 Str Quest Ahn'Qiraj 5 81 53
74 60 Head · Plate +25 SP+21 Sta+21 Str+20 Int PvP rank 2 63
74 60 Head · Plate +40 Armor+34 Sta+28 Str+14 Crit PvP rank 1 89 3
74 60 Head · Plate +40 Armor+34 Sta+28 Str+14 Crit PvP rank 1 97 7
71 60 Head · Plate +24 Sta+21 Str+14 Crit+10 Hit PvP rank 1 32 5
71 60 Head · Plate +26 SP+19 Sta+18 Str+12 Int PvP rank 1 28 26
71 60 Head · Plate +24 Sta+21 Str+14 Crit+10 Hit PvP rank 1 27 29
66 60 Head · Plate +150 Armor+35 Fire res+20 Sta Crafted Blacksmithing 2 53 99
65 60 Head · Plate +70 Armor+34 Sta+18 Str+14 Crit Unknown none
65 60 Head · Plate +34 Sta+14 Crit+14 SP+12 Str Unknown none
65 60 Head · Plate +70 Armor+34 Sta+18 Str+14 Crit Unknown none
65 60 Head · Plate +34 Sta+29 Heal+15 Int+10 Spell dmg Unknown none
65 60 Head · Plate +34 Sta+14 Crit+14 SP+12 Str Unknown none
65 60 Head · Plate +34 Sta+29 Heal+15 Int+10 Spell dmg Unknown none
Level 50-59
63 58 Head · Plate +31 Sta+9 Str+8 Agi PvP rank 86 41
63 58 Head · Plate +31 Sta+9 Str+8 Agi PvP rank 88
63 58 Head · Plate +31 Sta+9 Str+8 Agi PvP rank 90 24
63 58 Head · Plate +25 Shadow res+14 Crit+13 Sta Crafted Blacksmithing 1 73 52
63 58 Head · Plate +23 SP+21 Sta+8 Def Crafted Blacksmithing 3 12 77
62 57 Head · Plate +25 Sta+12 Str+9 Def Crafted Blacksmithing 1 72 45
61 56 Head · Plate +19 Sta+14 Fire res+14 Nature res Crafted Blacksmithing 1 29 56
61 56 Head · Plate +28 Crit+20 Hit+18 Str Crafted Blacksmithing 2 18 94
61 56 Head · Plate +38 SP+20 Hit+12 Str Crafted Blacksmithing 3 80 92
60 55 Head · Plate +120 Armor+35 Heal+15 Int+15 Spi Crafted Blacksmithing 1 48 59
60 55 Head · Plate +23 SP+11 Str+7 Sta Crafted Blacksmithing 2 21 96
60 55 Head · Plate +25 Sta+16 Str+7 Crit Unknown none
60 55 Head · Plate +25 Sta+16 Str+7 Crit Unknown none
60 55 Head · Plate +25 Sta+11 Str+7 Crit+7 Int Unknown none
60 55 Head · Plate +25 Sta+24 Heal+9 Int+8 Spell dmg Unknown none
60 55 Head · Plate +25 Sta+11 Str+7 Crit+7 Int Unknown none
60 55 Head · Plate +25 Sta+24 Heal+9 Int+8 Spell dmg Unknown none
59 54 Head · Plate +18 Str+17 Sta Crafted Blacksmithing 1 21 6
56 51 Head · Plate +18 Sta+10 Arcane res+10 Fire res+10 Frost res Crafted Blacksmithing 1 3 72
Level 40-49
49 44 Head · Plate +14 Crit+10 Str Crafted Blacksmithing 67 63
48 43 Head · Plate +15 SP+14 Str Crafted Blacksmithing 1 2 55
47 42 Head · Plate +100 Armor+15 Sta Crafted Blacksmithing 57 90
45 40 Head · Plate 355 Armor Crafted Engineering 22 1
43 40 Head · Plate +12 Sta+12 Str Crafted Blacksmithing 19 44
Level 1-9
1 1 Head · Plate 405 Armor Unknown 1
No level requirement
60 Head · Plate +32 Sta+18 Str+14 Crit Quest Ironforge +1 1 99 16
60 Head · Plate +17 Int+17 Sta+16 Str+14 Crit Quest Ironforge 1 98 45
45 Head · Plate +12 Sta+9 Agi+6 Spi Quest Feralas 50 2
45 Head · Plate +15 Sta+6 Str+4 Def Quest Tanaris 48 12
45 Head · Plate +14 Str+10 Sta Quest Desolace none
Head · Plate Drop Nar'gurk none
1 to 49 of 49