Raids open Dec 9 (December 9, 2026, time not announced)

Plate

484 plate in WoW Forever, from item level 0 to 92; 124 can be crafted.

484 items match these filters
Show 2550100
Item Item level Req. Slot · type Stats Source Vendor price
Level 60
92 60 Chest · Plate +43 Sta+21 Str+20 Hit+13 Def Quest Naxxramas 12 88 87
92 60 Chest · Plate +59 Heal+31 Int+25 Sta+14 Crit Quest Naxxramas 12 37 67
88 60 Chest · Plate +38 Sta+34 Str+24 Agi+6 Def Quest Ahn'Qiraj 10 2 63
88 60 Chest · Plate +24 Int+24 Sta+23 Str+18 SP Quest Ahn'Qiraj 9 94 63
88 60 Gloves · Plate +35 Str+15 Sta+14 Crit+10 Hit Unknown 5 8 91
88 60 Bracers · Plate +40 Heal+15 Sta+13 Int+8 Str Unknown 5 34 13
88 60 Legs · Plate +37 Sta+32 Block+23 Str+13 Def Quest Naxxramas 10 64 20
88 60 Head · Plate +45 Sta+21 Str+14 Def+12 Dodge Quest Naxxramas 8 96
88 60 Gloves · Plate +27 Sta+21 Block+17 Str+15 Block Quest Naxxramas 5 39 74
88 60 Belts · Plate +26 Sta+20 Str+18 Block+15 Block Quest Naxxramas 5 3 34
88 60 Bracers · Plate +28 Sta+14 Str+5 Def Quest Naxxramas 5 5 27
88 60 Bracers · Plate +31 Heal+22 Sta+15 Int+4 MP5 Quest Naxxramas 5 7 19
88 60 Gloves · Plate +33 Heal+23 Sta+22 Int+8 MP5 Quest Naxxramas 5 10 99
88 60 Legs · Plate +42 Heal+31 Int+30 Sta+14 Crit Quest Naxxramas 10 25 83
88 60 Head · Plate +64 Heal+28 Sta+26 Int+14 Crit Quest Naxxramas 7 72 25
88 60 Belts · Plate +40 Heal+29 Int+19 Sta+5 MP5 Quest Naxxramas 5 20 55
86 60 Shoulders · Plate +29 Sta+21 Block+16 Str+10 Hit Quest Naxxramas 7 29 11
86 60 Boots · Plate +34 Sta+15 Str+12 Dodge+9 Def Quest Naxxramas 7 31 73
86 60 Shoulders · Plate +40 Heal+22 Sta+20 Int+14 Crit Quest Naxxramas 7 3
86 60 Boots · Plate +42 Heal+22 Sta+18 Int+14 Crit Quest Naxxramas 7 5 62
83 60 Shoulders · Plate +33 Frost res+18 Sta+9 Str+7 Def Unknown 6 21 3
83 60 Head · Plate +44 Frost res+24 Sta+12 Str+8 Def Unknown 6 34 66
81 60 Head · Plate +34 Sta+29 Str+18 Agi+6 Def Quest Ahn'Qiraj 5 30 37
81 60 Legs · Plate +33 Str+24 Sta+21 Agi+10 Hit Quest Ahn'Qiraj 7 15 29
81 60 Head · Plate +23 SP+22 Int+22 Sta+20 Str Quest Ahn'Qiraj 5 81 53
81 60 Legs · Plate +22 Int+22 Sta+21 Str+16 SP Quest Ahn'Qiraj 7 9 52
81 60 Belts · Plate +22 Sta+15 Parry+13 Agi+13 Str Unknown 3 57 53
81 60 Belts · Plate +35 Heal+18 Int+17 Sta+17 Str Unknown 3 78 19
80 60 Chest · Plate +42 Frost res+24 Sta+12 Str+8 Def Crafted Blacksmithing · Naxxramas 6 83 90
80 60 Gloves · Plate +32 Frost res+18 Sta+9 Str+5 Def Crafted Blacksmithing · Naxxramas 3 43 21
80 60 Bracers · Plate +24 Frost res+13 Sta+6 Str+5 Def Crafted Blacksmithing · Naxxramas 3 44 52
78 60 Shoulders · Plate +21 Sta+20 Str+16 Agi+10 Hit Quest Ahn'Qiraj 4 59 87
78 60 Boots · Plate +23 Sta+21 Str+17 Agi+4 Def Quest Ahn'Qiraj 4 65 19
78 60 Boots · Plate +18 Sta+18 Str+14 Int+14 SP Quest Ahn'Qiraj 4 56 19
78 60 Shoulders · Plate +18 Str+15 Sta+14 Agi+14 SP Quest Ahn'Qiraj 4 61 45
78 60 Bracers · Plate +23 Str+18 Agi Unknown 3 17 27
78 60 Gloves · Plate +17 Sta+16 SP+15 Str+14 Crit Unknown 3 23 15
77 60 Shoulders · Plate +30 Sta+12 Dodge+11 Str+9 Def Unknown 4 54 85
76 60 Legs · Plate +68 Heal+23 Int+17 Sta+14 Crit Unknown 5 51 93
76 60 Gloves · Plate +20 Sta+19 Str+18 Agi+9 Def Unknown 2 83 40
74 60 Chest · Plate +25 SP+21 Sta+21 Str+20 Int PvP rank 2 66 54
74 60 Head · Plate +25 SP+21 Sta+21 Str+20 Int PvP rank 2 63
74 60 Shoulders · Plate +19 SP+16 Sta+16 Str+15 Int PvP rank 1 87 57
74 60 Chest · Plate +40 Armor+33 Sta+16 Str+14 Agi PvP rank 2 51 7
74 60 Head · Plate +40 Armor+34 Sta+28 Str+14 Crit PvP rank 1 89 3
74 60 Shoulders · Plate +23 Sta+18 Str+16 Agi+10 Hit PvP rank 1 90 47
74 60 Chest · Plate +40 Armor+33 Sta+16 Str+14 Agi PvP rank 2 61 78
74 60 Head · Plate +40 Armor+34 Sta+28 Str+14 Crit PvP rank 1 97 7
74 60 Shoulders · Plate +23 Sta+18 Str+16 Agi+10 Hit PvP rank 1 98 50
72 60 Legs · Plate +29 Heal+21 Int+20 Sta+20 Str Unknown 4 69 89
1 to 50 of 484