Attack Power Food (Cooking)
7 recipes, from skill 1.
7 recipes match these filters
| Recipe | Gives | Skill to learn | Skill-ups | Creates | Reagents | Learned from |
|---|---|---|---|---|---|---|
| +2 Attack Powerfor 15 min | 1 | 456585 | Brilliant Smallfish | Recipe item | ||
| +6 Attack Powerfor 15 min | 1 | 456585 | Slitherskin Mackerel | Recipe item | ||
| +10 Attack Powerfor 15 min | 50 | 90110130 | Longjaw Mud Snapper | Recipe item | ||
| +20 Attack Powerfor 15 min | 175 | 215235255 | Mithril Head Trout | Recipe item | ||
| +30 Attack Powerfor 15 min | 225 | 265285305 | Cooked Glossy Mightfish | Recipe item | ||
| +40 Attack Powerfor 15 min | 250 | 290310330 | Poached Sunscale Salmon | Recipe item | ||
| +40 Attack Powerfor 15 min | 275 | 315335355 | Mightfish Steak | Recipe item |
Orange recipeCrafting it always gives a skill point. : always a point · Yellow recipeCrafting it usually gives a skill point: the chance drops as your skill nears the green threshold. usually · Green recipeCrafting it rarely gives a skill point, at most 50% at the start of green. sometimes · Grey recipeCrafting it never gives a skill point any more. never. – = unknown.