Spell Damage Food (Cooking)
8 recipes, from skill 50.
8 recipes match these filters
| Recipe | Gives | Skill to learn | Skill-ups | Creates | Reagents | Learned from |
|---|---|---|---|---|---|---|
| +1 Spell Damagefor 15 min | 50 | 90110130 | Rainbow Fin Albacore | Recipe item | ||
| +4 Spell Damagefor 15 min | 80 | 120140160 | Smoked Sagefish | Recipe item | ||
| +7 Spell Damagefor 15 min | 175 | 215235255 | Sagefish Delight | Recipe item | ||
| +14 Spell Damagefor 15 min | 200 | 220230240 | Briny Seafood Stew | Recipe item | ||
| +22 Spell Damagefor 15 min | 225 | 265285305 | Spotted Yellowtail | Recipe item | ||
| +22 Spell Damagefor 15 min | 250 | 290310330 | Nightfin Soup | Recipe item | ||
| +28 Spell Damagefor 15 min | 275 | 315335355 | Baked Salmon | Recipe item | ||
| +28 Spell Damagefor 15 min | 275 | 315335355 | Lobster Stew | Recipe item |
Orange recipeCrafting it always gives a skill point. : always a point · Yellow recipeCrafting it usually gives a skill point: the chance drops as your skill nears the green threshold. usually · Green recipeCrafting it rarely gives a skill point, at most 50% at the start of green. sometimes · Grey recipeCrafting it never gives a skill point any more. never. – = unknown.