Raids open Dec 9 (December 9, 2026, time not announced)

Daggers

115 daggers in WoW Forever, from item level 0 to 84; 12 can be crafted.

115 items match these filters
Show 2550100
Item Item level Req. Slot · type Stats Source Vendor price
Level 60
84 60 One-Hand Weapons · Daggers +38 AP+10 Sta+3 Daggers Skill Unknown 20 69 67
79 60 One-Hand Weapons · Daggers +18 AP+14 Crit+10 Hit+7 Sta Quest Ahn'Qiraj 16 52 47
78 60 One-Hand Weapons · Daggers +28 AP+14 Crit+7 Sta PvP rank 4 84 58
78 60 One-Hand Weapons · Daggers +28 AP+14 Crit+7 Sta PvP rank 4 88 12
78 60 One-Hand Weapons · Daggers +14 Crit+14 Sta+8 Int PvP rank 4 56 71
78 60 One-Hand Weapons · Daggers +14 Crit+14 Sta+8 Int PvP rank 4 56 71
76 60 One-Hand Weapons · Daggers +14 Sta+13 Agi+9 Str Quest Silithus 14 22 69
76 60 One-Hand Weapons · Daggers +14 Int+13 Spi+9 Sta Quest Silithus 14 28 5
70 60 One-Hand Weapons · Daggers +210 Crit+150 Haste Unknown 15 91 15
70 60 One-Hand Weapons · Daggers +15 Agi+10 Hit+7 Str Quest Ahn'Qiraj none
70 60 One-Hand Weapons · Daggers +59 SP+9 Sta+7 Int Quest Ahn'Qiraj none
66 60 One-Hand Weapons · Daggers 47.8 DPS Crafted Blacksmithing 9 28 96
65 60 One-Hand Weapons · Daggers +10 Agi Unknown 6 30 65
65 60 One-Hand Weapons · Daggers +10 Agi Unknown 6 33
65 60 One-Hand Weapons · Daggers +24 AP+14 Crit+2 Sta Unknown none
65 60 One-Hand Weapons · Daggers +14 Crit+8 Sta+7 Int Unknown none
65 60 One-Hand Weapons · Daggers +24 AP+14 Crit+2 Sta Unknown none
65 60 One-Hand Weapons · Daggers +14 Crit+8 Sta+7 Int Unknown none
Level 50-59
63 58 One-Hand Weapons · Daggers +14 Crit+4 Agi Crafted Blacksmithing 5 82 15
63 58 One-Hand Weapons · Daggers +13 Agi+5 Sta Unknown 5 95 34
63 58 One-Hand Weapons · Daggers +13 Agi+5 Sta Unknown 5 61 43
60 55 One-Hand Weapons · Daggers 43.3 DPS Unknown 25 13 23
60 55 One-Hand Weapons · Daggers +30 Armor+14 Crit+8 Sta Reputation 8 84 72
60 55 One-Hand Weapons · Daggers +30 Armor+14 Crit+8 Sta Reputation 8 56 53
57 52 One-Hand Weapons · Daggers +16 AP+6 Agi Crafted Blacksmithing 4 7 72
Level 40-49
53 48 One-Hand Weapons · Daggers +11 Agi+5 Sta Unknown 3 49 82
53 48 One-Hand Weapons · Daggers +11 Agi+5 Sta Unknown 3 29 96
51 46 One-Hand Weapons · Daggers +9 Agi Crafted Blacksmithing 2 48 92
47 42 One-Hand Weapons · Daggers +8 Agi Crafted Blacksmithing 41 33
45 40 One-Hand Weapons · Daggers +9 Agi+6 Str+-1 Int Reputation 1 89 22
45 40 One-Hand Weapons · Daggers +9 Int+4 Sta Unknown none
Level 30-39
43 38 One-Hand Weapons · Daggers +8 Agi+3 Sta Unknown 1 73 58
43 38 One-Hand Weapons · Daggers +8 Agi+3 Sta Unknown 1 63 76
41 36 One-Hand Weapons · Daggers +14 AP Crafted Blacksmithing 1 19 6
38 35 One-Hand Weapons · Daggers +5 Int+2 Sta Quest Desolace +1 90 91
39 34 One-Hand Weapons · Daggers +39 Fire Damage+7 Int Crafted Blacksmithing 81 65
36 31 One-Hand Weapons · Daggers +12 AP Crafted Blacksmithing 80 72
Level 20-29
34 29 One-Hand Weapons · Daggers +5 Agi Vendor Vharr · Stranglethorn Vale 64 5
33 28 One-Hand Weapons · Daggers +7 Agi+3 Sta Unknown 69 69
33 28 One-Hand Weapons · Daggers +7 Agi+3 Sta Unknown 70 74
32 27 One-Hand Weapons · Daggers +5 Sta Unknown 56 74
25 20 One-Hand Weapons · Daggers +5 Shadow res+2 Spi Drop 33 86
25 20 One-Hand Weapons · Daggers +4 Agi Crafted Blacksmithing 20 44
Level 10-19
23 18 One-Hand Weapons · Daggers +2 Agi+2 Sta Crafted Blacksmithing 21 7
23 18 One-Hand Weapons · Daggers +4 Agi+2 Sta Unknown 24 33
23 18 One-Hand Weapons · Daggers +4 Agi+2 Sta Unknown 26 10
20 15 One-Hand Weapons · Daggers 10.0 DPS Drop 13 94
20 15 One-Hand Weapons · Daggers +3 Sta Crafted Blacksmithing 9 15
Level 1-9
12 7 One-Hand Weapons · Daggers +1 Sta Unknown 1 46
11 6 One-Hand Weapons · Daggers +1 Agi Unknown 1 9
1 to 50 of 115