Raids open Dec 9 (December 9, 2026, time not announced)

Weapons (page 4)

837 weapons in WoW Forever, from item level 0 to 100; 131 can be crafted.

837 items
Show 2550100
Item Item level Req. Slot · type Stats Source Vendor price
63 58 One-Hand Weapons · Daggers +14 Crit+4 Agi Crafted Blacksmithing 5 82 15
63 58 Two-Hand Weapons · Axes +62 AP+13 Sta Crafted Blacksmithing 7 30 36
63 58 Two-Hand Weapons · Swords 53.8 DPS Crafted Blacksmithing 7 46 19
63 58 Two-Hand Weapons · Maces +15 Str Crafted Blacksmithing 7 9 12
63 58 One-Hand Weapons · Swords 41.4 DPS Crafted Blacksmithing 5 69 43
63 58 One-Hand Weapons · Axes +14 AP Crafted Blacksmithing 5 71 50
63 58 Two-Hand Weapons · Polearms 59.4 DPS Unknown 9 70 74
63 58 One-Hand Weapons · Daggers +13 Agi+5 Sta Unknown 5 95 34
63 58 One-Hand Weapons · Daggers +13 Agi+5 Sta Unknown 5 61 43
63 58 One-Hand Weapons · Swords +13 Str+5 Sta Unknown 5 49 22
63 58 One-Hand Weapons · Swords +13 Str+5 Sta Unknown 5 49 22
63 58 Ranged Weapons · Bows +10 Sta+4 Agi Unknown 4 40 11
63 58 Ranged Weapons · Bows +10 Sta+4 Agi Unknown 4 11 91
63 58 Two-Hand Weapons · Staves +21 Sta+13 Int+8 MP5 Unknown 7 1 71
63 58 Two-Hand Weapons · Staves +21 Sta+13 Int+8 MP5 Unknown 7 12 29
63 58 Ranged Weapons · Thrown +11 Agi Unknown 4 31 86
63 58 One-Hand Weapons · Maces +14 Crit+10 Hit Crafted Blacksmithing 8 5 54
63 58 Two-Hand Weapons · Axes +32 SP+15 Str+11 Sta Crafted Blacksmithing 7 45 98
63 58 One-Hand Weapons · Fist Weapons +13 Agi+5 Sta Crafted Blacksmithing 5 98 91
63 58 Two-Hand Weapons · Polearms +54 AP+16 Agi+10 Hit Crafted Blacksmithing 7 51 30
63 57 One-Hand Weapons · Maces 41.3 DPS Crafted Blacksmithing 5 63 4
63 Two-Hand Weapons · Polearms +21 Agi+20 Sta+13 Str Quest Alterac Valley 7 33 53
63 Ranged Weapons · Crossbows +8 Str+7 Agi Quest Alterac Valley 4 41 71
63 Ranged Weapons · Wands +16 Frost Damage Quest Alterac Valley 4 43 27
63 One-Hand Weapons · Maces +9 Int+5 Sta+3 MP5 Quest Alterac Valley 5 86 93
62 Ranged Weapons · Bows +9 Sta+3 Agi+2 Str Quest Eastern Plaguelands 4 14 51
62 Ranged Weapons · Wands +8 Sta+5 Int Quest Eastern Plaguelands 4 16 3
62 One-Hand Weapons · Axes +11 Str Quest Silithus 4 69 34
62 Two-Hand Weapons · Staves +22 Int+11 Sta Quest Silithus 5 88 73
61 56 Ranged Weapons · Guns +10 RAP+9 Sta Crafted Engineering 4 6 25
61 One-Hand Weapons · Axes 36.5 DPS Quest Eastern Plaguelands 4 48 25
61 One-Hand Weapons · Maces +9 Int+4 Sta+3 Spi Quest Eastern Plaguelands 4 49 82
61 Two-Hand Weapons · Staves +20 Sta+15 Int Quest Eastern Plaguelands 5 64 29
60 55 One-Hand Weapons · Fist Weapons 39.2 DPS Crafted Blacksmithing 4 88 21
60 55 Two-Hand Weapons · Polearms 51.3 DPS Crafted Blacksmithing 6 26 25
60 55 Two-Hand Weapons · Maces +28 Crit+18 Str+17 Sta Unknown 31 29 80
60 55 One-Hand Weapons · Daggers 43.3 DPS Unknown 25 13 23
60 55 Two-Hand Weapons · Staves +120 Armor+28 Crit+18 Sta+15 Int Reputation 11 1 99
60 55 One-Hand Weapons · Daggers +30 Armor+14 Crit+8 Sta Reputation 8 84 72
60 55 One-Hand Weapons · Daggers +30 Armor+14 Crit+8 Sta Reputation 8 56 53
60 55 Two-Hand Weapons · Staves +120 Armor+28 Crit+18 Sta+15 Int Reputation 10 9 19
60 55 Ranged Weapons · Wands +9 SP Crafted Enchanting 25
60 55 Ranged Weapons · Wands +9 SP+7 Int Crafted Enchanting 52 63
60 1 One-Hand Weapons · Maces +10 Int+8 Sta+4 Spi Quest Mount Hyjal none
60 1 One-Hand Weapons · Swords +11 Sta+5 Str+3 Def Quest Mount Hyjal none
60 1 Two-Hand Weapons · Polearms +115 Armor+26 Sta+23 AP Quest Mount Hyjal none
60 One-Hand Weapons · Swords +18 AP+15 Attack Power Vs Demons Quest Stranglethorn Vale 4 18 90
60 One-Hand Weapons · Daggers +18 AP+15 Attack Power Vs Demons Quest Stranglethorn Vale 4 20 44
60 Two-Hand Weapons · Staves +40 AP+39 Attack Power Vs Demons Quest Stranglethorn Vale 5 27 47
60 One-Hand Weapons · Swords +18 AP+15 Attack Power Vs Beasts Quest Winterspring 4 31 42
151 to 200 of 837